Temperature Kiosk for Prevent COVID19
The hot selling temperature kiosk is newly developed since 2020, it can help to prevent the COVID19; it also called the 5 in 1 kiosk, we combined 5 functions inside: 1. Measure human body temperature; 2. Auto spray hand sanitizer; 3. Digital signage display; 4. Tissue; 5. Trash can. It is very popular for public places, like shopping center, airport, schools etc..
New 5 in 1 Temperature Kiosk
Product YouTube video show:
5 functions combined as the following details:


 8 Inch Temp Scanner module built in:
 8 Inch Temp Scanner module built in: 


 Two Softwares built in: Digital Signage Software & Temperature Data Management Software
 Two Softwares built in: Digital Signage Software & Temperature Data Management Software

HDFocus digital signage software.

Temperature Data  Management software.
Application
Our product is warmly used in public places, such like airport, customs,schools, government buildings, shopping mall, etc. , people can use it to help to prevent the COVID19, it is a perfect solution.



Product Specification:
| Display Screen | 32” TFT Panel with LED backlight | 
| Display Ratio | 16:9 | 
| Color | 16.77M colors | 
| Display area | 698.4*392.85mm | 
| Resolution | 1920*1080 | 
| Brightness | 350cd/m2 | 
| Response Time | Less than 5ms | 
| Contrast | 3000:1 | 
| View Angle | 178° left and right, up and down | 
| Life time | Over 60,000hrs | 
For this 32" screen, it can built in capacitive touch function; it also have non touch version. For the capacitive touch, it has the following specification:
| Touch Type | Capacitive Touch | 
| Points | 10 points | 
| Touch Recognition | > 1.5mm(Finger, touch pen opaque objects) | 
| Scanning Accuracy | 4096*4096 | 
| Scanning Rate | 200Hz | 
| Response Time | Less than 5ms | 
| Communication | USB2.0 | 
| Life Time | Over 80,000,000 touches | 
8 Inch Screen Temperature Measure Module with Face Recognition

| Display Screen | 8” TFT Panel with LED backlight | 
| Display Ratio | 16:10 | 
| Color | 16.7M colors | 
| Display area | 107.64(H) × 172.224(V) | 
| Resolution | 800*1280 | 
| Brightness | 350cd/m2 | 
| Response Time | Less than 5ms | 
| Contrast | 3000:1 | 
| View Angle | 178° left and right, up and down | 
| Life time | Over 60,000hrs | 
8 inch infrared temperature measurement module,it can measure human body temperature, it is very sensitive; and it also built in the face recognition function inside. The following is the detailed specification for the temperature measure module:
| Temperature Sensor | Temperature Sensor *1 | 
| Type | Infrared temperature sensor | 
| Testing Range | 10℃ to 43 ℃ | 
| Testing accuracy | ≤ ±0.2℃-0.3 | 
| Testing Distance | Up to 1M (suggested 50cm) | 
| Alarm | Red alarm if temp exceed setting amount temp; Green light for normal temperature. | 
For this product, we built in Android motherboard inside, we also can produce the Windows motherboard; it has the following detailed specification:
| CPU | Quad core CPU, RK3288 | 
| RAM | 2G | 
| Storage | Flash memory 8G (can expand to 16G, 32G) | 
| Board | Industrial board | 
| Graphic Card | Integrated graphics card | 
| Network Card | 10/100M/1000M adaptive card | 
| WIFI | Support WIFI | 
| OS | Android OS 6.0 above | 
For the auto spray hand santizer, this is for the hand washing purpose, in order to prevent the cross infection of the COVID19; because it is auto spray, so it is non touch. The following is the detailed specification:
| Type | Auto spray | 
| Sensor | IR sensor | 
| Induction distance | 4 to 6CM | 
| Spray Liquid | Suggest Medical alcohol | 
| Response Time | Less than 1 second | 
| Life time | Up to 50000 times | 
| Liquid output size | Adjustable | 
Others:
| Format | PAL, NTSC | 
| Speaker | 10W*2 | 
| Color | Red and white, blue and white, can customize | 
| Freestand Basement | Basement*1 | 
| Lockable wheels | One set lockable wheels | 
| Voltage | DC12V/AC100-240V 50/60Hz | 
| Power | ≤ 80W | 
| Net Dimension | 1,890 *680*180mm | 
| Net Weight | 45KG | 
| Gross Weight | 60KG | 
Mass production pictures in our factory:


Hot Tags: ,
















